Dr. Health Minister Zweli Mkhize confirmed on Tuesday another 82 Covid-19 related deaths were reported.
A total of 968 070 tests were conducted and 52 991 Covid-19 cases have been confirmed in South Africa so far.
“At least 61 people died in the Western Cape, eleven in the Eastern Cape and 10 in Gauteng. This brings the death toll to 1 162. This represents 2.2%, ”Mkhize said.
So far the 29 006 person (54.8%) is already recovering.
Provincial statistics:
Province | Incidents |
Eastern Cape | 6760 |
Free State | 391 |
Gauteng | 6546 |
KwaZulu-Natal | 3255 |
Limpopo | 253 |
Mpumalanga | 184 |
Northwest | 604 |
Northern Cape | 122 |
Western Cape | 34819 |
Unknown | 57 |
Total | 52991 |
Mortality and recovery rate:
Province | Deaths | Recover |
Eastern Cape | 138 | 3514 |
Free State | 9 | 162 |
Gauteng | 57 | 2575 |
KwaZulu-Natal | 62 | 1566 |
Limpopo | 3 | 158 |
Mpumalanga | 1 | 111 |
Northwest | 1 | 88 |
Northern Cape | 1 | 41 |
Western Cape | 890 | 20791 |
Total | 1162 | 29006 |
Age distribution:
Age | Deaths | Percentage |
0-9 | 2 | 0.2 |
10-19 | 3 | 0.3 |
20-29 | 16 | 1.4 |
30-39 | 65 | 5.6 |
40-49 | 136 | 11.7 |
50-59 | 277 | 23.8 |
60-69 | 320 | 27.5 |
70-79 | 218 | 18.8 |
80-89 | 95 | 8.1 |
90-99 | 27 | 2.3 |
Unknown | 3 | 0.3 |
1162 | 100 |
Gender:
Male (%) | Female (%) | Unknown | Total |
606 (52,5%) | 555 (47,8%) | 1 | 1162 |