Health Minister, Zweli Mkhize updated South Africans on Friday morning.
Mkhize says a total of 202 people now have Covid-19 in SA. This means that there are now 52 more confirmed cases since yesterday.
Below is a table of effected Covid-19 cases by age in South Africa:
Age Group | Positive | Grand Total |
1 to 10 years | 8 | 8 |
11 to 20 years | 6 | 6 |
21 to 30 years | 35 | 35 |
31 to 40 years | 55 | 55 |
41 to 50 years | 27 | 27 |
51 to 60 years | 48 | 48 |
61 to 70 years | 14 | 14 |
71 to 80 years | 8 | 8 |
81 to 90 years | 1 | 1 |
Grand Total | 202 | 202 |
Below is a table for effected Covid-19 cases by sex:
Sex | Positive | Grand Total |
Female | 72 | 72 |
Male | 130 | 130 |
Grand Total | 202 | 202 |
Below is a table of the number of confirmed Covid-19 cases by day:

Source: Department of Health
Download the NewsliteSA Android application to stay updated with Covid-19 in South Africa: CLICK HERE